My solutions for the Advent Of Code coding puzzles with Python
| Year | Stars |
|---|---|
| 2025 | 24 ⭐ |
| 2024 | 14 ⭐ |
| 2023 | 8 ⭐ |
| 2022 | 36 ⭐ |
| 2021 | 6 ⭐ |
| 2020 | 0 ⭐ |
| 2019 | 0 ⭐ |
| 2018 | 0 ⭐ |
| 2017 | 0 ⭐ |
| 2016 | 0 ⭐ |
| 2015 | 0 ⭐ |
Total Stars: 88 ⭐
| Name | Name | Last commit date | ||
|---|---|---|---|---|
My solutions for the Advent Of Code coding puzzles with Python
| Year | Stars |
|---|---|
| 2025 | 24 ⭐ |
| 2024 | 14 ⭐ |
| 2023 | 8 ⭐ |
| 2022 | 36 ⭐ |
| 2021 | 6 ⭐ |
| 2020 | 0 ⭐ |
| 2019 | 0 ⭐ |
| 2018 | 0 ⭐ |
| 2017 | 0 ⭐ |
| 2016 | 0 ⭐ |
| 2015 | 0 ⭐ |
Total Stars: 88 ⭐