Skip to content

More cleanup

ecd9f19
Select commit
Loading
Failed to load commit list.
Draft

Experiment with reduced allocations in MaskValues iterators #6462

More cleanup
ecd9f19
Select commit
Loading
Failed to load commit list.
CodSpeed HQ / CodSpeed Performance Analysis succeeded Feb 13, 2026 in 0s

Performance Gate Passed

⚡ 37 improved benchmarks
✅ 1098 untouched benchmarks
⏩ 1268 skipped benchmarks1

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation filter_selectivity[u8, 0.3] 3.7 µs 2.1 µs +71.3%
Simulation filter_selectivity[u8, 0.5] 3.8 µs 2.2 µs +68.34%
Simulation filter_selectivity[u8, 0.7] 3.8 µs 2.4 µs +62.19%
Simulation filter_selectivity[u8, 0.4] 3.7 µs 2.2 µs +71.68%
Simulation filter_selectivity[u8, 0.99] 4 µs 2.5 µs +61.35%
Simulation filter_selectivity[u8, 0.8] 3.9 µs 2.4 µs +63.72%
Simulation filter_selectivity[LargeElement, 0.01] 3.5 µs 2.1 µs +70.4%
Simulation filter_selectivity[u8, 0.6] 3.8 µs 2.3 µs +66.45%
Simulation filter_selectivity[LargeElement, 0.1] 5.2 µs 3.6 µs +42.34%
Simulation filter_selectivity[u8, 0.2] 3.5 µs 2 µs +79.61%
Simulation filter_selectivity[LargeElement, 0.3] 16 µs 14.5 µs +10.46%
Simulation filter_selectivity[LargeElement, 0.2] 6.8 µs 5.3 µs +27.76%
Simulation filter_selectivity[u8, 0.9] 4 µs 2.5 µs +61.03%
Simulation filter_selectivity[u32, 0.01] 3.3 µs 1.8 µs +84.71%
Simulation filter_selectivity[u32, 0.1] 3.7 µs 2.2 µs +65.88%
Simulation filter_selectivity[u32, 0.3] 4.1 µs 2.7 µs +55.51%
Simulation filter_selectivity[u32, 0.6] 4.7 µs 3.3 µs +45.22%
Simulation filter_selectivity[u32, 0.2] 3.9 µs 2.4 µs +60.54%
Simulation filter_selectivity[u32, 0.5] 4.5 µs 3 µs +49.47%
Simulation filter_selectivity[u32, 0.4] 4.3 µs 2.8 µs +51.77%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.


Comparing adamg/mask-no-alloc (ecd9f19) with develop (4c997c9)

Open in CodSpeed

Footnotes

  1. 1268 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.